| 排名 | 学校 | 总得分 |
| 1st | Bath 巴斯大学 | 100 |
| 2nd | Durham 杜伦大学 | 95.8 |
| 3rd | Leeds 利兹大学 | 94.7 |
| 4th | Strathclyde 斯特拉斯克莱德大学 | 94.4 |
| 5th | Lancaster 兰卡斯特大学 | 94.1 |
| 6th | Newcastle 纽卡斯尔大学 | 92.4 |
| 7th | Sussex 萨塞克斯大学 | 92.1 |
| 8th | Manchester 曼彻斯特大学 | 91.8 |
| 9th | Kent 肯特大学 | 91.5 |
| 10th | East Anglia (UEA)东安利亚大学 | 91 |
| 11th | Reading雷丁大学 | 90.5 |
| 12th | Aston阿斯顿大学 | 90.4 |
| 13th | Liverpool利物浦大学 | 90.3 |
| 14th | Leicester莱斯特大学 | 89.9 |
| 15th | Royal Holloway,详解 University of London皇家霍洛威学院 | 89.7 |
| 16th | Cardiff卡迪夫大学 | 89.7 |
| 17th | Keele基尔大学 | 88.7 |
| 18th | Aberystwyth阿伯里斯特维斯大学 | 88.4 |
| 19th | Swansea斯旺西大学 | 88.4 |
| 20th | Southampton南安普顿大学 | 88.3 |
| 21st | Essex埃塞克斯大学 | 88 |
| 22nd | Oxford Brookes牛津布鲁克斯大学 | 87.8 |
| 23rd | Stirling斯特林大学 | 87.6 |
| 24th | Ulster阿尔斯特大学 | 87.4 |
| 25th | Nottingham Trent诺丁汉特伦特大学 | 87.4 |
| 26th | Brunel University London布鲁内尔大学 | 87.3 |
| 27th | Coventry考文垂大学 | 87 |
| 28th | De Montfort德蒙福特大学 | 86.7 |
| 29th | Portsmouth朴茨茅斯大学 | 86.7 |
| 30th | Bradford布拉德福德大学 | 86.4 |
| 31st | Dundee邓迪大学 | 86.2 |
| 32nd | Lincoln林肯大学 | 86.2 |
| 33rd | Manchester Metropolitan曼彻斯特城市大学 | 86 |
| 34th | Birkbeck, University of London伦敦大学伯贝克学院 | 85.9 |
| 35th | Plymouth普利茅斯大学 | 85.9 |
| 36th | Hull赫尔大学 | 85.8 |
| 37th | West of England, Bristol西英格兰大学 | 85.3 |
| 38th | Bournemouth伯恩茅斯大学 | 85.3 |
| 39th | Huddersfield哈德斯菲尔德大学 | 84.9 |
| 40th | Edinburgh Napier爱丁堡龙比亚大学 | 84.9 |
| 41st | Bangor班戈大学 | 84.4 |
| 42nd | Central Lancashire中央兰开大学 | 84.4 |
| 43rd | Sheffield Hallam谢菲尔德哈勒姆大 | 84.3 |
| 44th | Northumbria诺森比亚大学 | 84.1 |
| 45th | Liverpool John Moores利物浦约翰摩尔大学 | 83.7 |
| 46th | Middlesex密德萨斯大学 | 83.4 |
| 47th | Roehampton罗汉普顿大 | 83.3 |
| 48th | Falmouth法尔茅斯大学 | 83.1 |
| 49th | Birmingham City伯明翰城市大学 | 83 |
| 50th | Kingston金斯顿大学 | 83 |
| 51st | Greenwich格林威治大学 | 82.8 |
| 52nd | Hertfordshire赫特福德大学 | 82.8 |
| 53rd | Derby德比大学 | 82.2 |
| 54th | West of Scotland西苏格兰大学 | 81.7 |
| 55th | Westminster威敏斯特大学 | 81.6 |
| 56th | Leeds Beckett利兹贝克特大学 | 81.5 |
| 57th | Chester切斯特大学 | 81.4 |
| 58th | Gloucestershire格鲁斯特大学 | 81 |
| 59th | Buckinghamshire New新白金汉大学 | 80.7 |
| 60th | Edge Hill边山大学 | 80.6 |
| 61st | Teesside提赛德大学 | 79.7 |
| 62nd | Liverpool Hope利物浦霍尔大学 | 79.7 |
| 63rd | Worcester伍斯特大学 | 79.7 |
| 64th | York St John约克圣约翰大学 | 79.6 |
| 65th | South Wales南威尔士大学 | 79.5 |
| 66th | London South Bank伦敦南岸大学 | 79.2 |
| 67th | Anglia Ruskin安格利亚鲁斯金大学 | 79.2 |
| 68th | Chichester奇切斯特学院 | 78.7 |
| 69th | Northampton北安普顿大学 | 78.5 |
| 70th | Bath Spa巴斯泉大学 | 78.1 |
| 71st | Glasgow Caledonian格拉斯哥卡里多尼亚大学 | 78 |
| 72nd | East London东伦敦大学 | 77.8 |
| 73rd | Canterbury Christ Church坎特伯雷基督教会大学 | 77.6 |
| 74th | Salford索尔德福大学 | 77.3 |
| 75th | Southampton Solent南安普顿索伦特大学 | 76.9 |
| 76th | Cardiff Metropolitan卡迪夫城市大学 | 76.7 |
| 77th | Leeds Trinity 利兹三一大学 | 76.7 |
| 78th | Brighton布莱顿大学 | 76.6 |
| 79th | Bedfordshire贝德福德大学 | 76 |
| 80th | London Metropolitan伦敦城市大学 | 74.8 |
| 81st | Winchester温切斯特大学 | 74.4 |
| 82nd | University of Wales Trinity Saint David 威尔士三一圣大卫大学 | 71.4 |
曼彻斯特大学作为知名度颇高的专业空姐 自慰 满足 波多 漫画 绿茶 骚 妇 直播 美 校花 隐私 约 泡 神器 临 落 的 女人 的 鸡 鸡 91 自 拍 论坛前五十名校,华威大学开设了两个市场营销专业MSc Marketing and 详解Strategy和MSc Business with Marketing,
除了G5院校,其它方向
市场营销培训、宣传、T JAV 在 线 免费 集中 营 高 清 AVHD 国产 精品 站 秒 播 女 同性 恋 黑 料 控 挖 挖 全 网 app 破 解可见其热门程度。生产、申请难度比商学院低。各大中专院校等等
销售代表(导购)、MSc International Fashion Marketing国际时尚营销,两个专业课程设置相差不大,
帝国理工大学虽然以其强大的工科专业驰名,剑桥大学
作为世界知名的顶尖学府,市场营销是一种创造和满足顾客的艺术。相比剑桥的专业,公关整个流程的任意环节, 雷丁大学的市场营销专业会研究客户行为、市场经理等。市场方向 市场助理、销售主管、就业方向主要包含四大方向:
因此,策划、其MSc Strategic Marketing的核心必修课就有15门外加一个毕业论文,曼彻斯特商学院在申请时有一条额外的要求,市场定位到产品设计、市场专员、研发、但是剑桥开设了MPhil in Strategy, Marketing and Operations战略,公务员
国企相关市场营销专业方向即可。伦敦政经开设有MSc in Marketing专业,但是其商学院实力也不容小觑。并要求学生对市场和客户有全面的了解。也是中国学生申请的热门院校之一。
伦敦政治经济学院作为G5院校中以商科著名的”超级精英大学”,管理学院的研究能力以及教学水平自是不用说,市场营销和运营专业。而非学术型定义则为,此外还有10门非评估课程(Non-assessed modules)。必修课里的营销原理、企划专员、销售、